Product Code | Dimensions | Thickness X Width | Side Screws | Plastic Dubel & Adaptor | Nut | Quantity Per Box | Weight Per Box | |
(mm) | (inch) | (mm) | Bolt (mm) | E x T x L | (mm) | Pcs/box | (kg) | |
ASC 0020 A8x80 IT | 20 | 1/2 | 2,00 X 20 | M6 X 20 | 8 x 8 x 80 | M8 | 130 | 14.62 |
ASC 0025 A8x80 IT | 25 | 3/4 | 2,00 X 20 | M6 X 20 | 8 x 8 x 80 | M8 | 130 | 10.57 |
ASC 0032 A8x80 IT | 32 | 1 | 2,00 X 20 | M6 X 20 | 8 x 8 x 80 | M8 | 120 | 12.37 |
ASC 0040 A8x80 IT | 40 | 1 1/4 | 2,20 X 25 | M6 X 25 | 8 x 8 x 80 | M8 | 100 | 9.91 |
ASC 0048 A8x80 IT | 48 | 1 1/2 | 2,20 X 25 | M6 X 25 | 8 x 8 x 80 | M8 | 100 | 10.06 |
ASC 0056 A8x80 IT | 56 | 2 | 2,20 X 25 | M6 X 25 | 8 x 8 x 80 | M8 | 60 | 7.01 |
ASC 0075 A10x80 IT | 75 | 2 1/2 | 2,50 X 25 | M6 X 30 | 10 x 10 x 80 | M10 | 40 | 8.54 |
ASC 0086 A10x80 IT | 86 | 3 | 2,50 X 25 | M6 X 30 | 10 x 10 x 80 | M10 | 40 | 8.06 |
ASC 0101 A10x80 IT | 101 | 4 | 2,50 X 25 | M6 X 30 | 10 x 10 x 80 | M10 | 35 | 9.25 |
ASC 0166 A10x80 IT | 166 | 6 | 2,50 X 25 | M6 X 30 | 10 x 10 x 80 | M10 | 20 | 9.00 |
ASC FIXING, tesisat ve iklimlendirme sektöründe kalitesi ve müşteri memnuniyeti ile tanınan ve aranan bir markadır. Boru kelepçesi, profil ve çeşitli bağlantı parçaları ürünleri en iyi çözümleri sunar.