Product Code | PROFILE DIMENSION | PLATE DIMENSION | |||||
Width W (mm) | Height H (mm) | Thickness S (mm) | Length L (mm) | Width Z (mm) | Length Y (mm) | Thickness S2 (mm) | |
ASC GK 41x21x200 | 41 | 21 | 2,00 | 200 | 120 | 50 | 4,00 |
ASC GK 41x21x300 | 41 | 21 | 2,00 | 300 | 120 | 50 | 4,00 |
ASC GK 41x21x400 | 41 | 21 | 2,00 | 400 | 120 | 50 | 4,00 |
ASC GK 41x21x500 | 41 | 21 | 2,00 | 500 | 120 | 50 | 4,00 |
ASC GK 41x41x200 | 41 | 41 | 2,00 | 200 | 120 | 50 | 4,00 |
ASC GK 41x41x300 | 41 | 41 | 2,00 | 300 | 120 | 50 | 4,00 |
ASC GK 41x41x400 | 41 | 41 | 2,00 | 400 | 120 | 50 | 4,00 |
ASC GK 41x41x500 | 41 | 41 | 2,00 | 500 | 120 | 50 | 4,00 |
ASC FIXING est une marque bien connue et recherchée pour sa qualité et la satisfaction de ses clients dans l’industrie de la plomberie et du CVC. Les produits collier de serrage, profilé et divers raccords offrent les meilleures solutions